We are a leading Wholesale Trader of lonopin 40 mg injection, parihep 40 enoxaparin injection 40 mg 0.4 ml, gerta ertapenem injection, 100 ml paracetamol infusion, 50 mg tigecycline injection and polymyxin b sulfate injection from Bengaluru, India.
₹ 280 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | EMCURE |
| Manufacturer | EMCURE PVT LTD |
| Usages | SINGEL DOSE |
| Prescription/ Non Prescription | Non Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 300 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | ABBOT |
| Manufacturer | ABBOT PVT LTD |
| Usages | SINGLE DOSE |
| Prescription/ Non Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4351 / Box Get Latest Price
| Packaging Type | Box |
| Form | Injection |
| Pack Type | Box |
| Brand Name | Gerta |
| Shelf life | 24 months |
| Product Strength | 1000 mg |
₹ 370 / Piece Get Latest Price
| Pack Size | 100 ml |
| Pack Type | Box |
| Usage/Application | Hospital |
| Brand | Gerpyrin |
| Manufacturer | Zydus |
| Shelf Life | 24 Months |
₹ 1800 / Piece Get Latest Price
| Dose Strengthc | 100 mg, 50 mg |
| Packaging Type | Glass Ampoules |
| Shelf Life | 12 Month |
| Storage Condition | Cool Place |
| Usage/Application | Clinical |
₹ 2000 / Vial Get Latest Price
| Strength | 5000MIU |
| Pack Type | Box |
| Form | Injection |
| Brand Name | Gerpoly-B |
| Shelf life | 12 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 1070 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Box |
| Brand Name | Merofic Plus |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 12 Month |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 10 Vial
₹ 560 / Piece Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Composition | Aztrenam |
| Pack Size | 1 Vial |
| Brand | Aztreo |
| Pack Type | Box |
Minimum order quantity: 10 Piece
₹ 960 / Piece Get Latest Price
| Packaging Size | 3 gm |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Form | Injection |
| Shelf life | 12 months |
| Prescription/Non prescription | Prescription |
| Brand | Todaycef |
Minimum order quantity: 10 Piece
₹ 1070 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Meroza |
| Manufacturer | Zydus |
| Shelf Life | 12 Month |
₹ 450 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Box |
| Composition | Piperacillin and Tazobactam Injection |
| Brand Name | Tazlin |
| Shelf Life | 12 Month |
| Prescription | Prescription |
Minimum order quantity: 10 Vial
₹ 1600 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Box |
₹ 500 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | zydus |
| Usages | hospital |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 10 Vial
₹ 1800 / Piece Get Latest Price
| Strength | 4 gm |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Fonyl |
| Manufacturer | Fosmocyn |
| Shelf Life | 12 Month |
Minimum order quantity: 10 Piece
₹ 1400 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
₹ 2717 / Piece Get Latest Price
| Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Vial |
| Brand | cilaxin |
| Manufacturer | zydus |
| Shelf Life | 12 Month |
Minimum order quantity: 10 Piece
₹ 1672 / Vial Get Latest Price
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Fusion Healthcare Pvt. Ltd. |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Minimum order quantity: 5 Vial
₹ 2879 / Vial Get Latest Price
| Strength | 5MG |
| Packaging Type | Vial |
| Pack Type | Bottle |
| Form | Injection |
| Brand Name | GERPOLY B |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
₹ 450 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | Merofic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 12 Month |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 10 Vial
₹ 799 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
₹ 1000 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
₹ 950 / Vial Get Latest Price
| Strength | 1 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
₹ 21000 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 14 Tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Packaging Type | Box |
| Shape | Rectangle |
Minimum order quantity: 10 Piece
₹ 2100 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.5 ml |
| Brand Name | Taceedo |
| Manufacturer | Docetaxel Injection |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 1 Vial
₹ 1200 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
₹ 1800 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
₹ 1000 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
₹ 700 / Vial Get Latest Price
| Strength | 1 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
₹ 700 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Chemotinib |
₹ 1700 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand Name | Promistin |
| Manufacturer | Fusion Healthcare Pvt. Ltd. |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
₹ 4680 / Vial Get Latest Price
| Strength | 3 MIU |
| Brand Name | BDColist |
| Manufacturer | Colistimethate Sodium |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Minimum order quantity: 10 Vial
₹ 2600 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand Name | Promistin |
| Manufacturer | Fusion Healthcare Pvt. Ltd. |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Kabimethate 4.5 Miu Injection |
Minimum order quantity: 10 Vial
₹ 1500 / Vial Get Latest Price
| Strength | 3MIU |
| Brand Name | Xylistin |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Minimum order quantity: 10 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
₹ 4680 / Vial Get Latest Price
| Strength | 3MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Minimum order quantity: 10 Vial
₹ 700 / Vial Get Latest Price
| Strength | 1 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Minimum order quantity: 5 Vial
₹ 5586 / Box Get Latest Price
| Brand Name | coly monas |
| Manufacturer | Glenmark |
| Injection Site | IV only |
| Form | Powder |
| Packaging Type | Box |
| Promotional Material | Visual Aids |
₹ 1350 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand Name | Promistin |
| Manufacturer | Fusion Healthcare Pvt. Ltd. |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Minimum order quantity: 5 Vial
₹ 1000 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Fusion Healthcare Pvt. Ltd. |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Minimum order quantity: 10 Vial
₹ 9000 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 18 Months |
| Usage | Hospital |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Devaraj (Manager)
Charith Pharma
No.22/1, RBL Layout, JP Nagar, 7th Phase, Chunchagatta Main Road, Om Shivashakthi Temple Road
Bengaluru - 560062, Karnataka, India