Bengaluru, Karnataka
GST No. 29BOIPD2614E1ZA
Approx. Rs 370 / PieceGet Latest Price
Product Details:| Pack Size | 100 ml |
| Pack Type | Box |
| Usage/Application | Hospital |
| Brand | Gerpyrin |
| Manufacturer | Zydus |
| Shelf Life | 24 Months |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Dose Strength | 50 mg, 100 mg |
| Packaging Type | Glass Ampoules |
| Shelf Life | 12 Month |
| Storage Condition | Cool Place |
| Usage/Application | Clinical |
Approx. Rs 1,070 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Pack Type | Box |
| Brand Name | Merofic Plus |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 12 Month |
| Also Gives | Third Party Manufacturing |
Approx. Rs 560 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Composition | Aztrenam |
| Pack Size | 1 Vial |
| Brand | Aztreo |
| Pack Type | Box |
Additional Information:
Approx. Rs 1,070 / VialGet Latest Price
Product Details:| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Meroza |
| Manufacturer | Zydus |
| Shelf Life | 12 Month |
Approx. Rs 450 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 4.5 g |
| Pack Type | Box |
| Composition | Piperacillin and Tazobactam Injection |
| Brand Name | Tazlin |
| Shelf Life | 12 Month |
| Prescription | Prescription |
Approx. Rs 809 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Meroza |
| Also Gives | PCD Pharma Franchise |
| Brand | Manufacturer |
| Strength | 1 gm |
Additional Information:
Approx. Rs 500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | zydus |
| Usages | hospital |
| Also Gives | Third Party Manufacturing |
Approx. Rs 450 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | Merofic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 12 Month |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 700 / StripeGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Chemotinib |
Approx. Rs 9,000 / VialGet Latest Price
Product Details:| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 18 Months |
| Usage | Hospital |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 2,945 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 400 mg |
| Composition | ticoplanin 400mg |
| Pack Size | 1 |
| Brand | gertic |
| Shelf Life | 12 Month |
| Shape | Rectangle |
Additional Information:
Approx. Rs 700 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 12 Month |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 320 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 12 Month |
| Also Gives | Third Party Manufacturing |
Approx. Rs 480 / VialGet Latest Price
Product Details:| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 12 Month |
| Also Gives | Third Party Manufacturing |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Pack Size | 10 ml |
| Packaging Type | Bottle |
| Pack Type | Vial |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 12 Month |
| Usage/Application | Hospital |
Approx. Rs 750 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Meropenem |
| Manufacturer | PFIZER |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 12 Month |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 700 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Meroflam |
| Usages | hospital |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 12 Month |
| Also Gives | Third Party Manufacturing |
Approx. Rs 280 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | EMCURE |
| Manufacturer | EMCURE PVT LTD |
| Usages | SINGEL DOSE |
| Prescription/ Non Prescription | Non Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | ABBOT |
| Manufacturer | ABBOT PVT LTD |
| Usages | SINGLE DOSE |
| Prescription/ Non Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,351 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Form | Injection |
| Pack Type | Box |
| Brand Name | Gerta |
| Shelf life | 24 months |
| Product Strength | 1000 mg |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Dose Strength | 50 mg |
| Packaging Type | Glass Ampoules |
| Manufactured By | GLEMARK PVT |
| Shelf Life | 2YEARS |
| Storage Condition | BELOW 30 C |
| Usage/Application | Hospital |
Additional Information:
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Emstar |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 12 Month |
| Also Gives | Third Party Manufacturing |
Approx. Rs 450 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 12 Month |
| Also Gives | Third Party Manufacturing |
| Strength | 250 mg |
Approx. Rs 730 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Zaxter |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 12 Month |
| Also Gives | Third Party Manufacturing |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 2000 mg |
| Packaging Size | 1 gm |
| Brand | Aztinam |
| Manufacturer | Aztreonam Injection |
| Shelf Life | 12 Month |
| Shape | Rectangle |
Aztreonam Injection is an antibiotic used to treat a variety of bacterial infections. It belongs to a class of drugs called monobactams, which are a type of beta-lactam antibiotic. Aztreonam works by interfering with the formation of bacterial cell walls, leading to the destruction of bacteria.
Uses:Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 5000MIU |
| Pack Type | Box |
| Form | Injection |
| Brand Name | Gerpoly-B |
| Shelf life | 12 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 960 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 3 gm |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Form | Injection |
| Shelf life | 12 months |
| Prescription/Non prescription | Prescription |
| Brand | Todaycef |
Approx. Rs 1,600 / VialGet Latest Price
Product Details:| Strength | 4.5 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Box |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 4 gm |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Fonyl |
| Manufacturer | Fosmocyn |
| Shelf Life | 12 Month |
Approx. Rs 1,400 / VialGet Latest Price
Product Details:| Strength | 4.5 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Approx. Rs 2,717 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Vial |
| Brand | cilaxin |
| Manufacturer | zydus |
| Shelf Life | 12 Month |
Approx. Rs 1,672 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Fusion Healthcare Pvt. Ltd. |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Additional Information:
Approx. Rs 2,879 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 5MG |
| Packaging Type | Vial |
| Pack Type | Bottle |
| Form | Injection |
| Brand Name | GERPOLY B |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 799 / VialGet Latest Price
Product Details:| Strength | 2 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 2 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Approx. Rs 1,600 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1x6 |
| Packaging Type | Bottle |
| Usage | Psoriatic Arthritis |
Approx. Rs 950 / VialGet Latest Price
Product Details:| Strength | 1 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 150 mg |
| Packaging Size | 14 Tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Packaging Type | Box |
| Shape | Rectangle |
Explore More Products
© Charith Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited