Our product range includes a wide range of xylistin forte plus 3 miu injection, xylomonas 3 miu, elistin 4.5 miu, broadistin 2 miu, coly monas 4.5 miu and resilistin 1 miu.
₹ 850 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
₹ 2300 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Xylomonas |
| Manufacturer | Fusion Healthcare Pvt. Ltd. |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Minimum order quantity: 10 Vial
₹ 3800 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand Name | Elistin |
| Manufacturer | Fusion Healthcare Pvt. Ltd. |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Minimum order quantity: 10 Vial
₹ 900 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Broadistin |
| Manufacturer | Colistimethate |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Minimum order quantity: 10 Vial
₹ 900 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
₹ 800 / Vial Get Latest Price
| Strength | 1 MIU |
| Brand Name | Resilistin |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Minimum order quantity: 10 Vial
₹ 5500 / Vial Get Latest Price
| Strength | 500 mcg |
| Brand | Zydus |
| Brand Name | Augplat |
| Manufacturer | zydus |
| Usage/Application | Commercial |
| packaging type | Box |
Minimum order quantity: 10 Vial
₹ 3892 / Vial Get Latest Price
| Strength | 3 MIU |
| Brand Name | Promistin |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Minimum order quantity: 5 Vial
₹ 121000 / Bottle Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 30*1 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Tagrisso |
Minimum order quantity: 10 Bottle
₹ 270 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | ABBOT |
| Manufacturer | ABBOT PVT LET |
| Prescription/ Non Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2500 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Pack Size | 2 min |
| Packaging Type | Box |
Minimum order quantity: 10 Vial
₹ 800 / Vial Get Latest Price
| Strength | 1 MIU |
| Brand Name | Kabimethate |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Minimum order quantity: 10 Vial
₹ 1672 / Vial Get Latest Price
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Minimum order quantity: 10 Vial
₹ 12000 / Piece Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Rituxirel |
| Manufacturer | Rituximab Injection 500 Mg |
| Also gives | Pharma Third party manufacturing |
Minimum order quantity: 1 Piece
₹ 9321 / Piece Get Latest Price
| Strength | 20%/50 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Packaging Type | Bottle |
| Shelf Life | 12 Month |
| Shape | Round |
Minimum order quantity: 5 Piece
₹ 9000 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | hetro |
| Manufacturer | reliance |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
₹ 2300 / Bottle Get Latest Price
| Strength | 15 mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Usage/Application | Personal |
| Shelf Life | 12 Month |
| Shape | Rectangle |
Minimum order quantity: 10 Bottle
₹ 2900 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
| Brand Name | Spnib |
Minimum order quantity: 10 Bottle
₹ 2300 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
| Brand Name | Daslemia |
₹ 3300 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | Dasatib |
₹ 800 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Shelf llife | 12 Month |
| Storage Conditions | Cool Place |
Minimum order quantity: 10 Piece
₹ 1300 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Levin |
Minimum order quantity: 10 Stripe
₹ 856 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Brand | Imatinib |
Minimum order quantity: 100 Stripe
₹ 1800 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Manufactured By | hetero |
| Shelf life | 12 Month |
Minimum order quantity: 10 Vial
₹ 2050 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Brand | Fresenius Kabi |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 12 Month |
Minimum order quantity: 10 Vial
₹ 1000 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Brand | Dr Reddys |
| Shelf llife | 12 Month |
Minimum order quantity: 10 Piece
₹ 6500 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | Beedan |
Minimum order quantity: 10 Bottle
₹ 1540 / Box Get Latest Price
| Packaging Size | 10*14 Capsules |
| Usage/Application | Hospital |
| Strength | 100 mg/224 mg |
| Form | Tablet |
| Storage Condition | Cool Place |
| Shape | Round |
Minimum order quantity: 10 Box
₹ 12000 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Size | 3 ml |
| Brand Name | Docet |
| Manufacturer | Docetaxel Injection |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 10 Vial
₹ 890 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Brand | Mitinib |
Minimum order quantity: 10 Box
₹ 3500 / Bottle Get Latest Price
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | Deslemia |
Minimum order quantity: 10 Bottle
₹ 1600 / Box Get Latest Price
| Strength | 25 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | DR reddy |
| Manufacturer | Dr reddy |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 8000 / Piece Get Latest Price
| Form | Bottle |
| Storage Condition | Cold Storage |
| Prescription/Non prescription | Prescription |
| quantity | 150mg |
| Shape | Round |
| Shelf Life | 12 Month |
Minimum order quantity: 5 Piece
₹ 2100 / Stripe Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Storage Condition | Cool Place |
| brand | Mesylonib |
| packaging | Box |
Minimum order quantity: 10 Stripe
₹ 3780 / Piece Get Latest Price
| Strength | 6 mg/0.6 ml |
| Brand | ZYDUS |
| Packaging Size | 1 PFS |
| Composition | Pegfilgrastim |
| Dosage Form | Injection |
| Packaging Type | Pre Filled Syringe |
| Route of Admin | SC |
| Storage | 2–8°C |
₹ 530 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Brand | Thalix |
| Shelf Life | 12 Month |
Minimum order quantity: 10 Stripe
₹ 5000 / Piece Get Latest Price
| Strength | 250 mg |
| Packaging Type | Vial |
| Packing | Box |
| Packaging Size | 5ml |
| Manufactured By | Fulvser |
| Shelf Life | 12 Month |
Minimum order quantity: 10 Piece
₹ 2600 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*20 Tablets |
| Usage/Application | Hospital |
| Shelf Life | 12 Month |
Minimum order quantity: 10 Bottle
₹ 4050 / Box Get Latest Price
| Strength | 40 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Storage Condition | Cool Place |
| Brand | Afayro |
| manufacturer | Glenmark |
Minimum order quantity: 10 Box
₹ 8999 / Stripe Get Latest Price
| Strength | 10 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Drug Name | Evercan |
| Generic Name | Everecan |
| Shape | Rectangle |
Minimum order quantity: 10 Stripe
Devaraj (Manager)
Charith Pharma
No.22/1, RBL Layout, JP Nagar, 7th Phase, Chunchagatta Main Road, Om Shivashakthi Temple Road
Bengaluru - 560062, Karnataka, India