Bengaluru, Karnataka
GST No. 29BOIPD2614E1ZA
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Shelf llife | 12 Month |
| Storage Conditions | Cool Place |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Brand | Dr Reddys |
| Shelf llife | 12 Month |
Approx. Rs 1,21,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 30*1 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Tagrisso |
Approx. Rs 270 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | ABBOT |
| Manufacturer | ABBOT PVT LET |
| Prescription/ Non Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Opdyta |
| Shape | Rectangle |
| Manufacturer | Nivolumab Opdyta |
| Shelf Life | 12 Month |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Rituxirel |
| Manufacturer | Rituximab Injection 500 Mg |
| Also gives | Pharma Third party manufacturing |
Additional Information:
Approx. Rs 1,600 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | DR reddy |
| Manufacturer | Dr reddy |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Approx. Rs 9,000 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | hetro |
| Manufacturer | reliance |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Form | Bottle |
| Storage Condition | Cold Storage |
| Prescription/Non prescription | Prescription |
| quantity | 150mg |
| Shape | Round |
| Shelf Life | 12 Month |
Approx. Rs 2,100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Storage Condition | Cool Place |
| brand | Mesylonib |
| packaging | Box |
Approx. Rs 2,300 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 15 mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Usage/Application | Personal |
| Shelf Life | 12 Month |
| Shape | Rectangle |
Approx. Rs 850 / VialGet Latest Price
Product Details:| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Approx. Rs 2,300 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 2 MIU |
| Brand Name | Xylomonas |
| Manufacturer | Fusion Healthcare Pvt. Ltd. |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Approx. Rs 3,800 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 4.5 MIU |
| Brand Name | Elistin |
| Manufacturer | Fusion Healthcare Pvt. Ltd. |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Approx. Rs 900 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 2 MIU |
| Brand Name | Broadistin |
| Manufacturer | Colistimethate |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Approx. Rs 900 / VialGet Latest Price
Product Details:| Strength | 4.5 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Approx. Rs 2,900 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
| Brand Name | Spnib |
Approx. Rs 2,300 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Usage/Application | Personal |
| Pack Type | Box |
| Brand Name | Daslemia |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 MIU |
| Brand Name | Resilistin |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
Approx. Rs 3,300 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | Dasatib |
Approx. Rs 5,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 500 mcg |
| Brand | Zydus |
| Brand Name | Augplat |
| Manufacturer | zydus |
| Usage/Application | Commercial |
| packaging type | Box |
Approx. Rs 1,300 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Levin |
Approx. Rs 856 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Brand | Imatinib |
Approx. Rs 1,800 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Manufactured By | hetero |
| Shelf life | 12 Month |
Approx. Rs 2,050 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Brand | Fresenius Kabi |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 12 Month |
Approx. Rs 3,892 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 3 MIU |
| Brand Name | Promistin |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Additional Information:
Approx. Rs 6,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | Beedan |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Pack Size | 2 min |
| Packaging Type | Box |
Approx. Rs 1,540 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*14 Capsules |
| Usage/Application | Hospital |
| Strength | 100 mg/224 mg |
| Form | Tablet |
| Storage Condition | Cool Place |
| Shape | Round |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 MIU |
| Brand Name | Kabimethate |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Approx. Rs 12,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 120 mg |
| Pack Size | 3 ml |
| Brand Name | Docet |
| Manufacturer | Docetaxel Injection |
| Packaging Type | Box |
| Pack Type | Vial |
Approx. Rs 890 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Brand | Mitinib |
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | Deslemia |
Approx. Rs 1,672 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Additional Information:
Approx. Rs 9,321 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Strength | 20%/50 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Packaging Type | Bottle |
| Shelf Life | 12 Month |
| Shape | Round |
Approx. Rs 530 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Brand | Thalix |
| Shelf Life | 12 Month |
Approx. Rs 22,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 450 mg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Packaging Size | 45 ml |
| Usage / Application | Hospital |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 250 mg |
| Packaging Type | Vial |
| Packing | Box |
| Packaging Size | 5ml |
| Manufactured By | Fulvser |
| Shelf Life | 12 Month |
Approx. Rs 2,600 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*20 Tablets |
| Usage/Application | Hospital |
| Shelf Life | 12 Month |
Approx. Rs 4,050 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 40 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Storage Condition | Cool Place |
| Brand | Afayro |
| manufacturer | Glenmark |
Explore More Products
© Charith Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited